Locations - Browse Locations
Locations 1-25 of 40 | Next » |
Locations | Facilities | Type | Hours |
---|---|---|---|
Bicentennial Park | City Park | 6 am-11 pm | |
Bomier Boat Launch | Boat Launch | ||
Braisher Park | City Park | 6 am- 11 pm | |
Carney Park | City Park | 6 am- 11 pm | |
City Hall | Municipal Building | MON-THU: 7:30 am to 5:00 pm FRI: 7:30 am to 11:30 am Get Directions |
|
Community Center | Municipal Building | MON-THUR- 7:30 am-5:00 pm FRI- 7:30 am-11:30 am | |
De Pere Ice Arena | |||
East River Trail | Trail | ||
East Side Nature Center | City Park | ||
Fairgrounds | City Park | ||
Fire Station #1 | Municipal Building | Open 24 Hours | |
Fire Station #2 | Municipal Building | Open 24 Hours | |
Fox Point Boat Launch | Boat Launch | ||
James Street Parkway | City Park | ||
Jim Martin Park | City Park | 6 am- 11 pm | |
Kelly Danen Park | City Park | 6 am- 11 pm | |
Kiwanis Park | City Park | 6 am- 11 pm | |
Lawton Park | City Park | 6 am- 11 pm | |
Legion Park | City Park | 6 am- 11 pm | |
Legion Pool | City Park | ||
Lions Trailside Park | City Park | ||
Michael J. Walsh Plaza | Downtown Gathering Spaces | ||
Municipal Service Center | Municipal Building | MON-THUR 6:30 am-4:00 pm FRI 6:30 am-10:30 am | |
Nature Center | |||
Optimist Park | City Park | 6 am- 11 pm |
Locations 1-25 of 40 | Next » |
Contact the City
- Phone: (920) 339-4050
- Fax:
(920) 330-9491 - Staff Directory